| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| BILL NUMBER: | S 1776 | |
| ACTION: | Favorable | |
| DATE: | March 17, 2004 | |
| TIME: | 2:30 p.m. -- 4:30 p.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| JU 03/02/04 FAVORABLE | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Crist | |||||||||
X | Dawson | |||||||||
X | Fasano | |||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X | Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X | Haridopolos, CHAIR | |||||||||
9 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03182004.1445 | Page 1 |